NAV as on 12-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Overseas |
| Launch Date: | 10-05-2021 |
| Assets Class: | |
| Benchmark: | NYSE FANG+ Index (TRI) (INR |
| TER: | 0.45% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 2,463.4 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | (i) If redeemed within 3 months from the date of allotment: 0.50% (ii) If redeemed after 3 months from the date of allotment: NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 34.2 | 58.85 | 63.48 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 142.05 | 80.72 | 49.34 | 23.07 | 20.27 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 61.71 | 32.94 | 16.91 | 17.04 | 19.31 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 58.51 | 36.51 | 22.38 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 49.9 | 38.92 | 36.66 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 44.82 | 9.77 | 13.64 | 3.46 | 7.15 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 41.84 | 26.92 | 22.03 | 16.18 | 10.5 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.69 | 33.55 | 22.07 | 14.38 | 15.7 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 37.54 | 17.82 | 17.28 | 14.75 | 8.82 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 37.37 | 27.82 | 12.43 | 1.4 | 10.93 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.